| Occupancy | Season | Full Week Points | Mid Week Points | Weekend Points |
|---|
| Unit-Type | Sleeps | Private |
|---|---|---|
| Studio | 2 | 2 |
| 1 Bedroom | 2 | 2 |
| 1 Bedroom | 3 | 2 |
| 1 Bedroom | 4 | 2 |
| 1 Bedroom | 4 | 4 |
| 2 Bedroom | 6 | 6 |
| 3 Bedroom | 6 | 6 |
| Season | Dates | |
|---|---|---|
| White | 01 Jan 26 | 25 Mar 26 |
| Blue | 25 Mar 26 | 29 Apr 26 |
| Red | 29 Apr 26 | 30 Sep 26 |
| White | 30 Sep 26 | 28 Oct 26 |
| Blue | 28 Oct 26 | 09 Dec 26 |
| Red | 09 Dec 26 | 31 Dec 26 |
| White | 01 Jan 27 | 25 Mar 27 |
| Blue | 25 Mar 27 | 29 Apr 27 |
| Red | 29 Apr 27 | 30 Sep 27 |
| White | 30 Sep 27 | 28 Oct 27 |
| Blue | 28 Oct 27 | 09 Dec 27 |
| Red | 09 Dec 27 | 31 Dec 27 |







| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temp (°C) | 2 | 3 | 9 | 12 | 17 | 20 | 23 | 23 | 19 | 12 | 6 | 3 | 13 |
| Low Temp (°C) | -3 | -3 | 1 | 3 | 7 | 11 | 13 | 12 | 9 | 5 | 1 | -2 | 4 |
| Rainy Days | 20 | 16 | 17 | 18 | 17 | 20 | 17 | 15 | 13 | 16 | 17 | 20 | 206 |