| Occupancy | Season | Full Week Points | Mid Week Points | Weekend Points |
|---|
| Unit-Type | Sleeps | Private |
|---|---|---|
| 2 Bedroom | 6 | 6 |
| 2 Bedroom | 8 | 8 |
| Season | Dates | |
|---|---|---|
| Blue | 15 Apr 26 | 20 May 26 |
| Red | 20 May 26 | 30 Sep 26 |
| Blue | 30 Sep 26 | 18 Nov 26 |
| Red | 18 Nov 26 | 15 Apr 27 |
| Blue | 15 Apr 27 | 20 May 27 |
| Red | 20 May 27 | 30 Sep 27 |
| Blue | 30 Sep 27 | 18 Nov 27 |
| Red | 18 Nov 27 | 15 Apr 28 |







| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temp (°C) | 6 | 8 | 11 | 17 | 22 | 27 | 31 | 30 | 25 | 19 | 11 | 7 | 18 |
| Low Temp (°C) | -9 | -7 | -4 | 1 | 7 | 12 | 15 | 14 | 9 | 3 | -4 | -8 | 3 |
| Rainy Days | 6 | 6 | 9 | 8 | 11 | 9 | 9 | 9 | 6 | 5 | 6 | 6 | 90 |