| Occupancy | Season | Full Week Points | Mid Week Points | Weekend Points |
|---|
| Unit-Type | Sleeps | Private |
|---|---|---|
| 2 Bedroom | 6 | 4 |
| 2 Bedroom | 8 | 4 |
| 2 Bedroom | 8 | 6 |
| 2 Bedroom | 10 | 6 |
| Season | Dates | |
|---|---|---|
| White | 01 Jan 26 | 25 Mar 26 |
| Blue | 25 Mar 26 | 20 May 26 |
| Red | 20 May 26 | 16 Sep 26 |
| White | 16 Sep 26 | 14 Oct 26 |
| Blue | 14 Oct 26 | 31 Dec 26 |
| White | 01 Jan 27 | 25 Mar 27 |
| Blue | 25 Mar 27 | 20 May 27 |
| Red | 20 May 27 | 16 Sep 27 |
| White | 16 Sep 27 | 14 Oct 27 |
| Blue | 14 Oct 27 | 31 Dec 27 |







| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temp (°C) | 0 | 4 | 8 | 14 | 20 | 25 | 31 | 30 | 24 | 16 | 8 | 2 | 15 |
| Low Temp (°C) | -6 | -4 | -1 | 4 | 8 | 13 | 18 | 17 | 12 | 6 | 0 | -5 | 5 |
| Rainy Days | 11 | 8 | 10 | 9 | 8 | 5 | 3 | 4 | 5 | 6 | 9 | 10 | 88 |