| Occupancy | Season | Full Week Points | Mid Week Points | Weekend Points |
|---|
| Unit-Type | Sleeps | Private |
|---|---|---|
| 1 Bedroom | 4 | 4 |
| 2 Bedroom | 4 | 4 |
| 2 Bedroom | 6 | 6 |
| 3 Bedroom | 8 | 8 |
| Season | Dates | |
|---|---|---|
| Blue | 15 Jan 26 | 26 Feb 26 |
| White | 26 Feb 26 | 25 Mar 26 |
| Red | 25 Mar 26 | 28 Oct 26 |
| White | 28 Oct 26 | 25 Nov 26 |
| Blue | 25 Nov 26 | 09 Dec 26 |
| Red | 16 Dec 26 | 31 Dec 26 |
| Blue | 15 Jan 27 | 26 Feb 27 |
| White | 26 Feb 27 | 25 Mar 27 |
| Red | 25 Mar 27 | 28 Oct 27 |
| White | 28 Oct 27 | 25 Nov 27 |
| Blue | 25 Nov 27 | 09 Dec 27 |
| Red | 16 Dec 27 | 31 Dec 27 |







| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temp (°C) | 6 | 7 | 10 | 12 | 16 | 19 | 21 | 21 | 18 | 14 | 9 | 7 | 13 |
| Low Temp (°C) | 1 | 1 | 2 | 4 | 7 | 10 | 12 | 12 | 9 | 7 | 4 | 2 | 6 |
| Rainy Days | 14 | 11 | 14 | 13 | 12 | 11 | 11 | 11 | 10 | 12 | 14 | 13 | 146 |