| Occupancy | Season | Full Week Points | Mid Week Points | Weekend Points |
|---|
| Unit-Type | Sleeps | Private |
|---|---|---|
| 2 Bedroom | 6 | 4 |
| 2 Bedroom | 8 | 6 |
| Season | Dates | |
|---|---|---|
| White | 01 Apr 26 | 22 Apr 26 |
| Blue | 22 Apr 26 | 13 May 26 |
| White | 13 May 26 | 27 May 26 |
| Red | 27 May 26 | 14 Oct 26 |
| White | 14 Oct 26 | 28 Oct 26 |
| Blue | 28 Oct 26 | 18 Nov 26 |
| White | 18 Nov 26 | 09 Dec 26 |
| Red | 09 Dec 26 | 01 Apr 27 |
| White | 01 Apr 27 | 22 Apr 27 |
| Blue | 22 Apr 27 | 13 May 27 |
| White | 13 May 27 | 27 May 27 |
| Red | 27 May 27 | 14 Oct 27 |
| White | 14 Oct 27 | 28 Oct 27 |
| Blue | 28 Oct 27 | 18 Nov 27 |
| White | 18 Nov 27 | 09 Dec 27 |
| Red | 09 Dec 27 | 01 Apr 28 |







| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temp (°C) | -3 | -2 | 3 | 12 | 19 | 24 | 27 | 26 | 21 | 14 | 7 | -1 | 12 |
| Low Temp (°C) | -13 | -12 | -6 | 1 | 7 | 12 | 15 | 14 | 9 | 4 | -1 | -9 | 2 |
| Rainy Days | 14 | 11 | 13 | 12 | 14 | 13 | 12 | 13 | 12 | 12 | 14 | 15 | 155 |