Golf
Safaris
| Occupancy | Season | Full Week Points | Mid Week Points | Weekend Points |
|---|---|---|---|---|
| 1 Priv/4 Max | White | 3270 | 820 | 2450 |
| 1 Priv/4 Max | Red | 4110 | 1010 | 3100 |
| 1 Priv/4 Max | Peak1 | 4720 | 1170 | 3550 |
| 1 Priv/4 Max | Peak2 | 5860 | 1460 | 4400 |
| 1 Priv/4 Max | Peak3 | 6470 | 1620 | 4850 |
| 1 Priv/4 Max | Peak4 | 8230 | 2080 | 6150 |
| 2 Priv/6 Max | Blue | 4140 | 1040 | 3100 |
| 2 Priv/6 Max | White | 4600 | 1150 | 3450 |
| 2 Priv/6 Max | Red | 5690 | 1440 | 4250 |
| 2 Priv/6 Max | Peak1 | 6530 | 1630 | 4900 |
| 2 Priv/6 Max | Peak2 | 8230 | 2080 | 6150 |
| 2 Priv/6 Max | Peak3 | 9010 | 2260 | 6750 |
| 2 Priv/6 Max | Peak4 | 11500 | 2900 | 8600 |
Entrance Protea Hotel Kruger Gate Portia Shabungu Drive
| Unit-Type | Sleeps | Private |
|---|---|---|
| 1br/4 max | 4 | 2 |
| 2br/6 max | 6 | 4 |
| Season | Dates | |
|---|---|---|
| Peak3 | 02 Jan 26 | 08 Jan 26 |
| Peak1 | 09 Jan 26 | 15 Jan 26 |
| Red | 16 Jan 26 | 29 Jan 26 |
| White | 30 Jan 26 | 19 Mar 26 |
| Red | 20 Mar 26 | 26 Mar 26 |
| Peak3 | 27 Mar 26 | 02 Apr 26 |
| Peak1 | 03 Apr 26 | 09 Apr 26 |
| Red | 10 Apr 26 | 07 May 26 |
| White | 08 May 26 | 11 Jun 26 |
| Red | 12 Jun 26 | 25 Jun 26 |
| Peak3 | 26 Jun 26 | 16 Jul 26 |
| Red | 17 Jul 26 | 24 Sep 26 |
| Peak3 | 25 Sep 26 | 01 Oct 26 |
| Red | 02 Oct 26 | 10 Dec 26 |
| Peak3 | 11 Dec 26 | 17 Dec 26 |
| Peak4 | 18 Dec 26 | 31 Dec 26 |







| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temp (°C) | 30 | 30 | 29 | 28 | 27 | 24 | 24 | 25 | 26 | 26 | 28 | 29 | 27 |
| Low Temp (°C) | 24 | 24 | 23 | 21 | 18 | 15 | 15 | 17 | 18 | 20 | 22 | 23 | 20 |
| Rainy Days | 9 | 9 | 8 | 5 | 3 | 3 | 3 | 4 | 5 | 7 | 9 | 7 | 72 |