Beach Holiday
Fishing
Golf
Safaris
| Occupancy | Season | Full Week Points | Mid Week Points | Weekend Points |
|---|---|---|---|---|
| 3 Priv/6 Max | Blue | 2950 | 737 | 2213 |
| 3 Priv/6 Max | White | 3700 | 925 | 2775 |
| 3 Priv/6 Max | Red | 4600 | 1150 | 3450 |
| 3 Priv/6 Max | Peak1 | 5300 | 1325 | 3975 |
| 3 Priv/6 Max | Peak2 | 6650 | 1662 | 4988 |
| 3 Priv/6 Max | Peak3 | 7300 | 1825 | 5475 |
| 3 Priv/6 Max | Peak4 | 9250 | 2312 | 6938 |
| Unit-Type | Sleeps | Private |
|---|---|---|
| 3br/6 max | 6 | 6 |
| Season | Dates | |
|---|---|---|
| Peak4 | 26 Dec 25 | 01 Jan 26 |
| Peak3 | 02 Jan 26 | 08 Jan 26 |
| Peak1 | 09 Jan 26 | 15 Jan 26 |
| Red | 16 Jan 26 | 29 Jan 26 |
| White | 30 Jan 26 | 19 Mar 26 |
| Red | 20 Mar 26 | 26 Mar 26 |
| Peak3 | 27 Mar 26 | 02 Apr 26 |
| Peak1 | 03 Apr 26 | 09 Apr 26 |
| Red | 10 Apr 26 | 07 May 26 |
| White | 08 May 26 | 11 Jun 26 |
| Red | 12 Jun 26 | 25 Jun 26 |
| Peak2 | 26 Jun 26 | 16 Jul 26 |
| Red | 17 Jul 26 | 23 Jul 26 |
| White | 24 Jul 26 | 17 Sep 26 |
| Red | 18 Sep 26 | 24 Sep 26 |
| Peak3 | 25 Sep 26 | 01 Oct 26 |
| Red | 02 Oct 26 | 08 Oct 26 |
| White | 09 Oct 26 | 26 Nov 26 |
| Red | 27 Nov 26 | 10 Dec 26 |
| Peak3 | 11 Dec 26 | 17 Dec 26 |
| Peak4 | 18 Dec 26 | 24 Dec 26 |







| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temp (°C) | 27 | 27 | 27 | 26 | 24 | 23 | 22 | 22 | 22 | 23 | 24 | 26 | 24 |
| Low Temp (°C) | 22 | 22 | 22 | 19 | 16 | 13 | 13 | 14 | 17 | 18 | 19 | 21 | 18 |
| Rainy Days | 17 | 15 | 15 | 10 | 8 | 6 | 8 | 10 | 13 | 18 | 18 | 17 | 155 |